Advanced Financial is happy to be participating in Credit Union Kind Day. We're collecting non-perishable goods and personal hygiene items now through October 14 to support the Food Bank of the Presbyterian Church in Plainfield. Donations may be dropped off at any of our branches.
New Deposit Insurance coverage effective July 1, 2024
Service | Fee |
---|---|
Stop Payment - ACH | $25.00 |
Returned Deposited Item | $35.00 |
Insufficient Funds - ACH or ATM/Debit Card | $35.00 |
Teller Check paid to 3rd Party | $5.00 |
Service | Fee |
---|---|
Stop Payment - ACH or Draft | $25.00 |
Stop Payment - Draft series | $40.00 |
Returned Deposited Item | $35.00 |
Insufficient Funds -ACH, Draft, or ATM/Debit Card | $35.00 |
Courtesy Pay - if enrolled - per item paid | $35.00 |
Copy of canceled check - manual retrieval | $5.00 |
Temporary Checks - per sheet | $2.00 |
Service | Fee |
---|---|
Debit Excess Transaction Fee - PIN based at ATM - withdrawal or inquiry - first 8 per month are free | $1.50 |
Card replacement - temp issue in branch or permanent | $5.00 |
Visa Debit Card Service Fee - per card with no POS transactions | $1.00 |
Rush delivery of card | $75.00 |
Service | Fee |
---|---|
Statement copy - per month requested - manual retrieval | $3.00 |
Domestic Wire Transfer - outgoing | $25.00 |
International Wire Transfer - outgoing | $45.00 |
Levy/ Lien/ Subpoena processing fee | $40.00 |
Account Investigation Fee - per hour | $20.00 |
Notary Service Fee - non-member | $10.00 |
Notary Service Fee - member (non-CU documents) | $5.00 |
Inactive Account Fee - after 18 months of inactivity on membership per month | $2.00 |
Paper Statement Fee per statement | $2.00 |
Returned mail fee | $3.00 |
Visa Credit Card Cash Advance - non-member | $5.00 |
Service | Fee |
---|---|
Money Order | $2.00 |
Gift Card - per card | $3.00 |
Our routing number for direct Deposits: 221276817
Federally Insured by NCUA
We do business in accordance with the fair housing law and equal opportunity act